DAFTAR NAMA PENERIMA PIP TAHAP 12 TAHUN 2016
SMP NEGERI 2 TRENGGALEK
PROGRAM INDONESIA PINTAR (PIP) TAHAP 12 TAHUN 2016 | ||||
SMP NEGERI 2 TRENGGALEK | ||||
No | ROMBEL | NAMA | NOMINAL | VIRTUAL-ACC |
1 | Kelas 7C | ALFIATUN NIKMAH | 375000 | 20542453B071001AHC |
2 | Kelas 8A | GUSTYUS GIGIEH PRAYOGO | 750000 | 20542453B081007GOC |
3 | Kelas 8A | NICO FERNANDO | 750000 | 20542453B081010NOC |
4 | Kelas 8B | ELVINA PRASTIKASARI | 750000 | 20542453B081004EIC |
5 | Kelas 8B | MELINDA PUTRI RIDANTI | 750000 | 20542453B081008MIC |
6 | Kelas 8B | RISKE NARESWATI | 750000 | 20542453B081013RIC |
7 | Kelas 8B | UGA BAYU ANGGARA | 750000 | 20542453B081017UAC |
8 | Kelas 8B | VALLA TIRTA KUSUMA | 750000 | 20542453B081018VAC |
9 | Kelas 8C | NILA PURNAMASARI | 750000 | 20542453B081011NIC |
10 | Kelas 8C | SINTA TIN NUR AFIIN | 750000 | 20542453B081014SNC |
11 | Kelas 8D | GALIH ZAIN PAMBUKO | 750000 | 20542453B081006GOC |
12 | Kelas 8D | SITI MUTMAINAH | 750000 | 20542453B081015SHC |
13 | Kelas 8D | TIKA APRILIA ANGGRAINI | 750000 | 20542453B081016TIC |
14 | Kelas 8E | DIAN SEPTIAWAN | 750000 | 20542453B081003DNC |
15 | Kelas 8E | MUHAMMAD FATKHUR AZRI AZIZAN | 750000 | 20542453B081009MNC |
16 | Kelas 8E | ZAINUL HIDAYAH | 750000 | 20542453B081019ZHC |
17 | Kelas 8F | BARA TEGAR PRAYOGA | 750000 | 20542453B081002BAC |
18 | Kelas 8F | FADILLA MEYLA SHAFIRA | 750000 | 20542453B081005FAC |
19 | Kelas 8F | PUTRI EKA RAHAYU | 750000 | 20542453B081012PUC |
20 | Kelas 9A | AHMAD KHAMIM NASHURI | 750000 | 20542453B091025AIC |
21 | Kelas 9A | AHMAD NA'IM MA'RUFI | 750000 | 20542453B091026AIC |
22 | Kelas 9A | BAGAS AHMAD RIFAI | 750000 | 20542453B091049BIC |
23 | Kelas 9A | BAGUS AKBAR NUGROHO | 750000 | 20542453B091050BOC |
24 | Kelas 9A | EFFI YULIATIN | 750000 | 20542453B091065ENC |
25 | Kelas 9A | FENDY AWANG IRAWAN | 750000 | 20542453B091075FNC |
26 | Kelas 9A | FIFI CHOIRUL NISA | 750000 | 20542453B091077FAC |
27 | Kelas 9A | GALUH ADE SETIAWAN | 750000 | 20542453B091081GNC |
28 | Kelas 9A | HARI PRASETYO | 750000 | 20542453B091085HOC |
29 | Kelas 9A | HARYATI | 750000 | 20542453B091086HIC |
30 | Kelas 9A | KELVIN DIKY SETIAWAN | 750000 | 20542453B091098KNC |
31 | Kelas 9A | MAQFIRA PUSPITASARI | 750000 | 20542453B091110MIC |
32 | Kelas 9A | NINDASARI OKTA IMELDA | 750000 | 20542453B091124NAC |
33 | Kelas 9A | NOVITA IKA LESTARI | 750000 | 20542453B091126NIC |
34 | Kelas 9A | PRIA AGUNG PRASETYO | 750000 | 20542453B091132POC |
35 | Kelas 9A | RANGGA ABDULLOH | 750000 | 20542453B091135RHC |
36 | Kelas 9A | RIKY PEBRIANTO | 750000 | 20542453B091144ROC |
37 | Kelas 9A | RINA RAHAYU | 750000 | 20542453B091145RUC |
38 | Kelas 9A | RIYAN FIRDIANSAH | 750000 | 20542453B091151RHC |
39 | Kelas 9A | RIZAL WIRA YUDHA | 750000 | 20542453B091152RAC |
40 | Kelas 9A | SAFIRA ADRIYAKA PRISERAWATI | 750000 | 20542453B091154SIC |
41 | Kelas 9A | SANDY AGYUDA BAGASKARA | 750000 | 20542453B091157SAC |
42 | Kelas 9A | YULITA PUTRI LESTARI | 750000 | 20542453B091192YIC |
43 | Kelas 9B | AHMAD FACHTUROHMAN | 750000 | 20542453B091024ANC |
44 | Kelas 9B | AKHMAD KHADIQ KHAMDANI | 750000 | 20542453B091030AIC |
45 | Kelas 9B | DUWIK FEBRIANTI | 750000 | 20542453B091063DIC |
46 | Kelas 9B | ELOK DUWI PRAMESTI | 750000 | 20542453B091068EIC |
47 | Kelas 9B | FENNI NATALIA | 750000 | 20542453B091076FAC |
48 | Kelas 9B | FIFIT DEFITA SARI | 750000 | 20542453B091078FIC |
49 | Kelas 9B | HAIKAL ABDUL AZIZ | 750000 | 20542453B091083HZC |
50 | Kelas 9B | INA SHINTIA | 750000 | 20542453B091092IAC |
No | ROMBEL | NAMA | NOMINAL | VIRTUAL-ACC |
51 | Kelas 9B | INGGRIT NUR APRILIA | 750000 | 20542453B091093IAC |
52 | Kelas 9B | LUTFI MASRUROH | 750000 | 20542453B091107LHC |
53 | Kelas 9B | MAGIG DWI JANARKO | 750000 | 20542453B091108MOC |
54 | Kelas 9B | MANDAYU ANESTESIA HAYYU PALUPI | 750000 | 20542453B091109MIC |
55 | Kelas 9B | MOHAMAD SAIPUDIN | 750000 | 20542453B091114MNC |
56 | Kelas 9B | MOHAMMAD RIFAI | 750000 | 20542453B091115MIC |
57 | Kelas 9B | NAFALIA RAHMAWATI | 750000 | 20542453B091120NIC |
58 | Kelas 9B | NUNGKIANAN ILHAMBAHERA | 750000 | 20542453B091127NAC |
59 | Kelas 9B | REZA FRIANDIKA | 750000 | 20542453B091139RAC |
60 | Kelas 9B | RIO BHEKTIE CAHYONO | 750000 | 20542453B091146ROC |
61 | Kelas 9B | RIYAN ADITIYA PUTRA | 750000 | 20542453B091150RAC |
62 | Kelas 9B | SOVIA WIDYANTI | 750000 | 20542453B091168SIC |
63 | Kelas 9B | SRI WULANDARI | 750000 | 20542453B091169SIC |
64 | Kelas 9B | YOGA BIAGGI BIMANTARA | 750000 | 20542453B091185YAC |
65 | Kelas 9B | YUNITA WULANDARI | 750000 | 20542453B091193YIC |
66 | Kelas 9C | ADI SANDIKA SETIAWAN | 750000 | 20542453B091021ANC |
67 | Kelas 9C | AGUSTINA RAHAYU NADIROH | 750000 | 20542453B091023AHC |
68 | Kelas 9C | AHNAN BASHROFI | 750000 | 20542453B091029AIC |
69 | Kelas 9C | ALDI DWI CAHYONO | 750000 | 20542453B091031AOC |
70 | Kelas 9C | APRIL SUKARYANTO | 750000 | 20542453B091044AOC |
71 | Kelas 9C | APRILIA AMANDA | 750000 | 20542453B091045AAC |
72 | Kelas 9C | ARGA BAYU PRASETYA | 750000 | 20542453B091046AAC |
73 | Kelas 9C | ASRUL RIFAI | 750000 | 20542453B091047AIC |
74 | Kelas 9C | CIPTO SETIAWAN | 750000 | 20542453B091056CNC |
75 | Kelas 9C | DELPHI EKA SANDY AGUSTYAN | 750000 | 20542453B091059DNC |
76 | Kelas 9C | FADILLAH MUHAMMAD RIZQI | 750000 | 20542453B091071FIC |
77 | Kelas 9C | FARIT DWI CAHYONO | 750000 | 20542453B091073FOC |
78 | Kelas 9C | HASTI AJENG MARDANI | 750000 | 20542453B091087HIC |
79 | Kelas 9C | NUR KOMARIYAH | 750000 | 20542453B091128NHC |
80 | Kelas 9C | QURRATU AYUNIN | 750000 | 20542453B091134QNC |
81 | Kelas 9C | SALWA WIDYASASI | 750000 | 20542453B091156SIC |
82 | Kelas 9C | SCESAR IMAS SAPUTRA | 750000 | 20542453B091159SAC |
83 | Kelas 9C | VERA OKTA VERLIANA | 750000 | 20542453B091175VAC |
84 | Kelas 9C | VIKA RULIYANA | 750000 | 20542453B091177VAC |
85 | Kelas 9C | WENDY IHWANUN ROZIKIN | 750000 | 20542453B091181WNC |
86 | Kelas 9C | YOSI ADI SAPUTRA | 750000 | 20542453B091188YAC |
87 | Kelas 9D | AHMAD SHODIK FADLI | 750000 | 20542453B091028AIC |
88 | Kelas 9D | ANDRI ANGGALA | 750000 | 20542453B091038AAC |
89 | Kelas 9D | ANI ZAHROH MASROIN | 750000 | 20542453B091043ANC |
90 | Kelas 9D | CERLY NUR HERMAYANTY | 750000 | 20542453B091055CYC |
91 | Kelas 9D | DENY WIJAYATI | 750000 | 20542453B091060DIC |
92 | Kelas 9D | HEVI ROSITA | 750000 | 20542453B091089HAC |
93 | Kelas 9D | KANTI PALUPI TIWANDARI | 750000 | 20542453B091097KIC |
94 | Kelas 9D | KRISNA ALDAMA PUTRA | 750000 | 20542453B091102KAC |
95 | Kelas 9D | LUCKY REZA REYNALDI | 750000 | 20542453B091106LIC |
96 | Kelas 9D | MOH. DURRUN NAFIS JAZULI | 750000 | 20542453B091113MIC |
97 | Kelas 9D | MUHAMMAD FAHENAL AZMI AZIZI | 750000 | 20542453B091117MIC |
98 | Kelas 9D | MUHAMMAD IRWANSYAH | 750000 | 20542453B091118MHC |
99 | Kelas 9D | NA'IMATUN NUR MAULIDANA | 750000 | 20542453B091121NAC |
100 | Kelas 9D | NIHAYATUL MASLIKAH | 750000 | 20542453B091123NHC |
No | ROMBEL | NAMA | NOMINAL | VIRTUAL-ACC |
101 | Kelas 9D | RENI NOVITA | 750000 | 20542453B091137RAC |
102 | Kelas 9D | SEPTI RIDYAS PRADANA | 750000 | 20542453B091162SAC |
103 | Kelas 9D | SISKA WIDIA NURFADHILA | 750000 | 20542453B091167SAC |
104 | Kelas 9D | SYAHANA PUTRI | 750000 | 20542453B091171SIC |
105 | Kelas 9D | TOMI BAYU PRASETYO | 750000 | 20542453B091173TOC |
106 | Kelas 9D | WAHYU ENDAH LESTARI | 750000 | 20542453B091180WIC |
107 | Kelas 9D | YONGKY MAHARDIKARIYANTO | 750000 | 20542453B091187YOC |
108 | Kelas 9D | YUKO AHMAD NUR FA'ILLA | 750000 | 20542453B091190YAC |
109 | Kelas 9E | AHMAD NUR AZIZ | 750000 | 20542453B091027AZC |
110 | Kelas 9E | ANANDA ELATU USBAH | 750000 | 20542453B091034AHC |
111 | Kelas 9E | ANDHIA NOVA BELLA REGITA | 750000 | 20542453B091035AAC |
112 | Kelas 9E | ANDRI BAGUS PERWITO | 750000 | 20542453B091040AOC |
113 | Kelas 9E | BAYU PRASETIYO | 750000 | 20542453B091051BOC |
114 | Kelas 9E | EKO ADHI SANTOSO | 750000 | 20542453B091066EOC |
115 | Kelas 9E | ELANG RIDHO ADI NUGRAHA | 750000 | 20542453B091067EAC |
116 | Kelas 9E | ERIKA RINDITYANINGRUM | 750000 | 20542453B091070EMC |
117 | Kelas 9E | FAIZ ADITYANANDA | 750000 | 20542453B091072FAC |
118 | Kelas 9E | HANIFA YUSTIANA RISTANTI | 750000 | 20542453B091084HIC |
119 | Kelas 9E | IMROATUS SHOLEKAH | 750000 | 20542453B091091IHC |
120 | Kelas 9E | IQBAL RAFI ROZAKY | 750000 | 20542453B091094IYC |
121 | Kelas 9E | LINTANG TEGAR SUKOCO | 750000 | 20542453B091104LOC |
122 | Kelas 9E | NURITA SARI | 750000 | 20542453B091129NIC |
123 | Kelas 9E | OKY IRFAN BAKBY | 750000 | 20542453B091131OYC |
124 | Kelas 9E | REZA DWI CAHYONO | 750000 | 20542453B091138ROC |
125 | Kelas 9E | REZA MUHAMMAD GUSTI PANUNTUN | 750000 | 20542453B091140RNC |
126 | Kelas 9E | SANTI SEPTIANA SARI | 750000 | 20542453B091158SIC |
127 | Kelas 9E | SEVA TEGAR PRATAMA | 750000 | 20542453B091163SAC |
128 | Kelas 9E | SILVI MEITA SARI | 750000 | 20542453B091165SIC |
129 | Kelas 9E | SYAMSUL RIFAI | 750000 | 20542453B091172SIC |
130 | Kelas 9E | TYA RAHMAWATI | 750000 | 20542453B091174TIC |
131 | Kelas 9E | VINA OKTA PIANA | 750000 | 20542453B091178VAC |
132 | Kelas 9E | YHANU NUR ALFIAN | 750000 | 20542453B091184YNC |
133 | Kelas 9F | ALDI KHOIRUL MUIN | 750000 | 20542453B091032ANC |
134 | Kelas 9F | ALDO KHOIRUL ANAM | 750000 | 20542453B091033AMC |
135 | Kelas 9F | AUDIO BALI | 750000 | 20542453B091048AIC |
136 | Kelas 9F | CANDRA CAHYONO | 750000 | 20542453B091053COC |
137 | Kelas 9F | CANDRA YULIAN ADITIA | 750000 | 20542453B091054CAC |
138 | Kelas 9F | DELA PUSPITA DEWI | 750000 | 20542453B091058DIC |
139 | Kelas 9F | DESTA VRANDI PRANAMA | 750000 | 20542453B091061DAC |
140 | Kelas 9F | DWI ADI PRASETYO | 750000 | 20542453B091064DOC |
141 | Kelas 9F | EPRI DWI KARTIKA YANTI | 750000 | 20542453B091069EIC |
142 | Kelas 9F | IRDA APRILIYASSANDI | 750000 | 20542453B091095IIC |
143 | Kelas 9F | LINTAR IKA NOVIANTI | 750000 | 20542453B091105LIC |
144 | Kelas 9F | MUHAMMAD ALI NASRON | 750000 | 20542453B091116MNC |
145 | Kelas 9F | NASTA AYUB SADEFRI | 750000 | 20542453B091122NIC |
146 | Kelas 9F | NOPAISATUN NADILLA | 750000 | 20542453B091125NAC |
147 | Kelas 9F | NURMA BAGUS RIFAI | 750000 | 20542453B091130NIC |
148 | Kelas 9F | RIA DEWI SAPUTRI | 750000 | 20542453B091141RIC |
149 | Kelas 9F | RISTA MALINDA NINGTYAS | 750000 | 20542453B091148RSC |
150 | Kelas 9F | RIZKA NUR FADILAH | 750000 | 20542453B091153RHC |
No | ROMBEL | NAMA | NOMINAL | VIRTUAL-ACC |
151 | Kelas 9F | SAHRUL SHOBIRIN | 750000 | 20542453B091155SNC |
152 | Kelas 9F | SEPTA NURHAYATI | 750000 | 20542453B091161SIC |
153 | Kelas 9F | SINDI PUTRI AISYAH | 750000 | 20542453B091166SHC |
154 | Kelas 9F | WINDA AYU KUSUMANINGTYAS | 750000 | 20542453B091182WSC |
155 | Kelas 9F | YOGI TRI SURYADIANSAH | 750000 | 20542453B091186YHC |
156 | Kelas 9F | YULIA ANITA SARI | 750000 | 20542453B091191YIC |
157 | Kelas 9G | ABDULAH HARID | 750000 | 20542453B091020ADC |
158 | Kelas 9G | AGIL DWI SAPUTRI | 750000 | 20542453B091022AIC |
159 | Kelas 9G | ANDHIKA PUTRA BHAYANGKARA | 750000 | 20542453B091036AAC |
160 | Kelas 9G | ANDRI ARI DWI PUTRA | 750000 | 20542453B091039AAC |
161 | Kelas 9G | ANGGI RYAN FAUZI | 750000 | 20542453B091041AIC |
162 | Kelas 9G | DEDI SUSANTO | 750000 | 20542453B091057DOC |
163 | Kelas 9G | DEWY STYANI PRIHASTUTI | 750000 | 20542453B091062DIC |
164 | Kelas 9G | GATOT DIMAS TEGUH PRASETYO | 750000 | 20542453B091082GOC |
165 | Kelas 9G | HENDRI IRWANTO | 750000 | 20542453B091088HOC |
166 | Kelas 9G | IKSAN NUR ROKHIM | 750000 | 20542453B091090IMC |
167 | Kelas 9G | KHOIRUN NISA | 750000 | 20542453B091099KAC |
168 | Kelas 9G | KHUSNUL KHOTIMAH | 750000 | 20542453B091100KHC |
169 | Kelas 9G | KIKI NOVA WIDYASARI | 750000 | 20542453B091101KIC |
170 | Kelas 9G | MILANA FAUZIYAH | 750000 | 20542453B091112MHC |
171 | Kelas 9G | MUHAMMAD YUSUF | 750000 | 20542453B091119MFC |
172 | Kelas 9G | RICKY BAGUS ARYANTARA | 750000 | 20542453B091142RAC |
173 | Kelas 9G | RISA WINAWAROH | 750000 | 20542453B091147RHC |
174 | Kelas 9G | RITA LESTARI | 750000 | 20542453B091149RIC |
175 | Kelas 9G | SEKAR ANJANI | 750000 | 20542453B091160SIC |
176 | Kelas 9G | VERNANDA WAHYU ADITYA | 750000 | 20542453B091176VAC |
177 | Kelas 9G | WIWIK NUR AISAH | 750000 | 20542453B091183WHC |
178 | Kelas 9G | ZAINAL ABIDIN SAPUTRA | 750000 | 20542453B091194ZAC |
179 | Kelas 9H | ANDIKA IBNU RIDWAN | 750000 | 20542453B091037ANC |
180 | Kelas 9H | ANGGUN SARI ANJAR WATI | 750000 | 20542453B091042AIC |
181 | Kelas 9H | BIMA ALIF PRATAMA | 750000 | 20542453B091052BAC |
182 | Kelas 9H | FEBIAN ARI WAHYU PRIO SANTOSO | 750000 | 20542453B091074FOC |
183 | Kelas 9H | FIFY EKA JUNIARTI | 750000 | 20542453B091079FIC |
184 | Kelas 9H | FITRI TRI WAHYUNI | 750000 | 20542453B091080FIC |
185 | Kelas 9H | JEFRI MAULANA | 750000 | 20542453B091096JAC |
186 | Kelas 9H | LINTANG AYU PUTRI CAHYA PURNIAWAN | 750000 | 20542453B091103LNC |
187 | Kelas 9H | MARIA APRILIA | 750000 | 20542453B091111MAC |
188 | Kelas 9H | PUJI USWATUN KHASANAH | 750000 | 20542453B091133PHC |
189 | Kelas 9H | RATNA RAHMAWATI | 750000 | 20542453B091136RIC |
190 | Kelas 9H | RIKO SAPUTRA | 750000 | 20542453B091143RAC |
191 | Kelas 9H | SHOFAIYATUN NAAZILA | 750000 | 20542453B091164SAC |
192 | Kelas 9H | SUCIATI | 750000 | 20542453B091170SIC |
193 | Kelas 9H | VOLETA DESMAYANTI | 750000 | 20542453B091179VIC |
194 | Kelas 9H | YUDHA AGUS WIHARYANTO | 750000 | 20542453B091189YOC |
Trenggalek, 16 Mei 2016 | ||||
Kepala Sekolah | ||||
Drs. LUTFI ROCHMAN, M.Pd | ||||
NIP. 195710201993031002 |
matur suwun pak
BalasHapus